RIC-1718BL
Voltage: 3V~48V(Customizable)
Appearance dimension: 17mm×15mm,17mm×18mm,
17mm×22mm,17mm×25mm,17mm×27mm,17mm×30mm,
Motor specifications
| Model | RIC-1715BL-120340 | RIC-1718BL-050230 | RIC-1718BL-120120 | RIC-1722BL-120225 | RIC-1725BL-120330 | RIC-1727BL-120120 | RIC-1730BL-280220 | |
|---|---|---|---|---|---|---|---|---|
| Voltage | V | 12 | 5 | 12 | 12 | 12 | 12 | 28 |
| No-load speed | rpm | 34000 | 23000 | 12000 | 22500 | 33000 | 12000 | 22000 |
| No-load current | A | 0.111 | 0.11 | 0.05 | 0.108 | 0.19 | 0.145 | 0.06 |
| Rated speed | rpm | 28500 | 20400 | 9820 | 19900 | 29800 | 10400 | 20100 |
| Rated current | A | 0.57 | 1.2 | 0.225 | 0.83 | 1.8 | 0.93 | 0.63 |
| Rated torque | g.cm | 15.3 | 20 | 15.3 | 36 | 55 | 36 | 68 |
| Stall current | A | 2.9 | 9.1 | 1 | 6.3 | 16.4 | 6 | 6.6 |
| Stall torque | g.cm | 90.8 | 180 | 89 | 311 | 570 | 270 | 796 |
Outline Drawing

Remarks
Specifications for reference only.
Each model is available with or without Hall sensors.
Specifications, dimensions, and mounting holes can all be customized to your requirements.





