RIC-1718BL
Voltage: 3V~48V(Customizable)
Appearance dimension: 17mm×15mm,17mm×18mm,
17mm×22mm,17mm×25mm,17mm×27mm,17mm×30mm,
diameter 17mm, body length:15mm,18mm,22mm,25mm,27mm,30mm
Motor Specifications
Model | RIC-1715BL-120340 | RIC-1718BL-050230 | RIC-1718BL-120120 | RIC-1722BL-120225 | RIC-1725BL-120330 | RIC-1727BL-120120 | RIC-1730BL-280220 | |
---|---|---|---|---|---|---|---|---|
Voltage | V | 12 | 5 | 12 | 12 | 12 | 12 | 28 |
No-load Speed | rpm | 34000 | 23000 | 12000 | 22500 | 33000 | 12000 | 22000 |
No-load Current | A | 0.111 | 0.11 | 0.05 | 0.108 | 0.19 | 0.145 | 0.06 |
Rated Speed | rpm | 28500 | 20400 | 9820 | 19900 | 29800 | 10400 | 20100 |
Rated Current | A | 0.57 | 1.2 | 0.225 | 0.83 | 1.8 | 0.93 | 0.63 |
Rated Torque | g.cm | 15.3 | 20 | 15.3 | 36 | 55 | 36 | 68 |
Stall Current | A | 2.9 | 9.1 | 1 | 6.3 | 16.4 | 6 | 6.6 |
Stall Torque | g.cm | 90.8 | 180 | 89 | 311 | 570 | 270 | 796 |
Outline Drawing
REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.