RIC-2854BL
Rated Voltage: 3V~48V(Customizable)
Appearance dimension: 28mm diameter , body length 52mm, 54mm, 62mm.
Motor Specifications
| Model | RIC-2854BL-120120 | RIC-2854BL-240900 | RIC-2852BL-120045 | RIC-2852BL-240090 | RIC-2852BL-480180 | RIC-2459BL-240120 | RIC-2862BL-120065 | RIC-2862BL-240130 | |
|---|---|---|---|---|---|---|---|---|---|
| Voltage | V | 12 | 24 | 12 | 24 | 48 | 24 | 12 | 24 | 
| No-load Speed | rpm | 12000 | 9000 | 4500 | 9000 | 18000 | 12000 | 6500 | 13000 | 
| No-load Current | A | 0.3 | 0.13 | 0.1 | 0.13 | 0.15 | 0.14 | 0.2 | 0.3 | 
| Rated Speed | rpm | 10800 | 7656 | 3004 | 7656 | 16996 | 10313 | 5308 | 12129 | 
| Rated Current | A | 3 | 2.67 | 2.92 | 2.67 | 2.05 | 3.5 | 5.05 | 3.86 | 
| Rated Torque | g.cm | 260 | 650 | 722 | 655 | 491 | 650 | 866 | 635 | 
| Stall Current | A | 30 | 17 | 9 | 17 | 34 | 24 | 27 | 53 | 
| Stall Torque | g.cm | 2800 | 4400 | 2203 | 4416 | 8863 | 4651 | 4763 | 9537 | 
Outline Drawing

REMARKS
        Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.
    
                        
                        


