RIC-3268BL
Rated voltage:3V~48V (Customizable)
Appearance dimension:diameter 32mm, body length: 53mm, 68mm,80mm.
Motor Specifications
Model | RIC-3253BL-120065 | RIC-3253BL-240130 | RIC-3268BL-120085 | RIC-3268BL-240170 | RIC-3280BL-120040 | RIC-3280BL-240080 | RIC-3280BL-480160 | |
---|---|---|---|---|---|---|---|---|
Voltage | V | 12 | 24 | 12 | 24 | 12 | 24 | 48 |
No-load Speed | rpm | 6500 | 13000 | 8500 | 17000 | 4000 | 8000 | 16000 |
No-load Current | A | 0.2 | 0.35 | 0.4 | 0.6 | 0.18 | 0.22 | 0.3 |
Rated Speed | rpm | 5053 | 11948 | 7500 | 16319 | 3092 | 7079 | 15145 |
Rated Current | A | 5.29 | 4.06 | 13.19 | 9.31 | 8.59 | 7.97 | 5.75 |
Rated Torque | g.cm | 907 | 660 | 1752 | 1195 | 2500 | 2305 | 1623 |
Stall Current | A | 23 | 46 | 109 | 218 | 40 | 80 | 160 |
Stall Torque | g.cm | 4110 | 8241 | 14943 | 22926 | 11638 | 23317 | 46665 |
Outline Drawing
REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.