RIC-1638BL

Voltage: 3V~48V (Customizable)

Appearance dimension: 16mm×38mm,16mm×43mm ,16mm×48mm

Motor specifications

Model RIC-1638BL-120180 RIC-163BL-240240 RIC-1638BL-060120 RIC-1643BL-120125 RIC-1643BL-240250 RIC-1643BL-480500 RIC-1648BL-120125 RIC-1648BL-240200 RIC-1648BL-480500
VoltageV 12 24 6 12 24 48 12 24 48
No-load speedrpm 18000 24000 11650 12500 25000 50000 12500 20000 50000
No-load currentA 0.08 0.08 0.16 0.07 0.1 0.09 0.09 0.09 0.12
Rated speedrpm 13672 19942 9870 8713 21637 46713 9197 16571 47775
Rated currentA 1.41 0.73 0.9 1.49 1.26 0.94 1.88 1.2 0.82
Rated torqueg.cm 86 63 34 131 107 78.5 165 130 65
Stall currentA 6 4 4.9 5 10 13 7 7 28
Stall torqueg.cm 385 418 225 459 928 1203 673 836 2631

Outline Drawing

1638 coreless brushless motor drawing

Remarks

Specifications for reference only.

Each model is available with or without Hall sensors.

Specifications, dimensions, and mounting holes can all be customized to your requirements.