RIC-3050BL
Rated voltage:3V~48V(optional)
Appearance dimension:30mm×50mm ,30mm×60mm,30mm×65mm
Diameter 30mm, body length 50mm,60mm,65mm
Motor Specifications
Model | RIC-3050BL-120650 | RIC-3050BL-240130 | RIC-3050BL-480260 | RIC-3060BL-280180 | RIC-3065BL-120085 | RIC-3065BL-2400168 | |
---|---|---|---|---|---|---|---|
Voltage | V | 12 | 24 | 48 | 28 | 12 | 24 |
No-load Speed | rpm | 6500 | 13000 | 26000 | 18000 | 8500 | 16800 |
No-load Current | A | 0.17 | 0.22 | 0.26 | 0.27 | 0.4 | 0.7 |
Rated Speed | rpm | 5151 | 11830 | 25330 | 17062 | 7569 | 16312 |
Rated Current | A | 5.67 | 5 | 3 | 5 | 12.3 | 7.32 |
Rated Torque | g.cm | 970 | 840 | 485 | 617 | 1627 | 918 |
Stall Current | A | 27 | 53 | 107 | 105 | 109 | 229 |
Stall Torque | g.cm | 4700 | 9400 | 19135 | 13576 | 14943 | 31712 |
Outline Drawing
REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.