RIC-3050BL
Rated voltage:3V~48V(optional)
Appearance dimension:30mm×50mm ,30mm×60mm,30mm×65mm
Diameter 30mm, body length 50mm,60mm,65mm
Motor specifications
| Model | RIC-3050BL-120650 | RIC-3050BL-240130 | RIC-3050BL-480260 | RIC-3060BL-280180 | RIC-3065BL-120085 | RIC-3065BL-2400168 | |
|---|---|---|---|---|---|---|---|
| Voltage | V | 12 | 24 | 48 | 28 | 12 | 24 |
| No-load speed | rpm | 6500 | 13000 | 26000 | 18000 | 8500 | 16800 |
| No-load current | A | 0.17 | 0.22 | 0.26 | 0.27 | 0.4 | 0.7 |
| Rated speed | rpm | 5151 | 11830 | 25330 | 17062 | 7569 | 16312 |
| Rated current | A | 5.67 | 5 | 3 | 5 | 12.3 | 7.32 |
| Rated torque | g.cm | 970 | 840 | 485 | 617 | 1627 | 918 |
| Stall current | A | 27 | 53 | 107 | 105 | 109 | 229 |
| Stall torque | g.cm | 4700 | 9400 | 19135 | 13576 | 14943 | 31712 |
Outline Drawing

Remarks
Specifications for reference only.
Each model is available with or without Hall sensors.
Specifications, dimensions, and mounting holes can all be customized to your requirements.




