RIC-2444BL
Rated Voltage ; 3V~24V (Customizable)
Appearance dimension:24mm×44,24mm×59mm,diameter 24mm. body length 44mm, 59mm
Motor Specifications
Model | RIC-2444BL-120600 | RIC-2448L-120140 | RIC-2444BL-240120 | RIC-2444BL-480240 | RIC-2459BL-120080 | RIC-2459BL-240120 | RIC-2459BL-480240 | |
---|---|---|---|---|---|---|---|---|
Voltage | V | 12 | 12 | 24 | 48 | 12 | 24 | 48 |
No-load Speed | rpm | 6000 | 14200 | 12000 | 24000 | 8000 | 12000 | 24000 |
No-load Current | A | 0.08 | 0.25 | 0.11 | 0.17 | 0.1 | 0.14 | 0.2 |
Rated Speed | rpm | 3238 | 12830 | 9537 | 22630 | 6137 | 10313 | 22873 |
Rated Current | A | 1.88 | 2.3 | 1.73 | 1.07 | 5.07 | 3.5 | 2.44 |
Rated Torque | g.cm | 340 | 170 | 311 | 173 | 722 | 650 | 435 |
Stall Current | A | 4 | 21 | 8 | 16 | 21 | 24 | 48 |
Stall Torque | g.cm | 760 | 1725 | 1540 | 3080 | 3121 | 4651 | 9312 |
Outline Drawing
REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.