Motor Specifications
| Model | RIC-1230BL-120250 | RIC-1230BL-090180 | RIC-1230BL-060250 | |
|---|---|---|---|---|
| Voltage | V | 12 | 9 | 6 | 
| No-load Speed | rpm | 25000 | 18000 | 25000 | 
| No-load Current | A | 0.07 | 0.13 | 0.12 | 
| Rated Speed | rpm | 22003 | 15175 | 22337 | 
| Rated Current | A | 0.516 | 0.7 | 0.995 | 
| Rated Torque | g.cm | 20 | 26 | 19 | 
| Stall Current | A | 3.77 | 3.75 | 3.75 | 
| Stall Torque | g.cm | 170 | 169 | 169 | 
Outline Drawing

REMARKS
        Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.
    
                        


