Motor Specifications
| Model | RIC-2034D-090100 | RIC-2034D-120100 | |
|---|---|---|---|
| Voltage | V | 9 | 12 |
| No-load Speed | rpm | 10000 | 9800 |
| No-load Current | mA | 100 | 45 |
| Rated Speed | rpm | 8761 | 8795 |
| Rated Current | mA | 707 | 400 |
| Rated Torque | g.cm | 51 | 41 |
| Stall Current | A | 5 | 3.45 |
| Stall Torque | g.cm | 420 | 400 |
Outline Drawing

REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.




