RIC-716DT
Voltage:3V-24V
Application:Personal care equipment/Toys/Models/Aeromodelling/Electronics products
Motor Specifications
| Model | RIC-716DT-1400 | RIC-716DT-1600 | RIC-716DT-1900 | |
|---|---|---|---|---|
| Voltage | V | 12 | 12 | 12 |
| No-load Speed | rpm | 14000 | 16000 | 19000 |
| No-load Current | mA | 5 | 10 | 15 |
| Rated Speed | rpm | 10600 | 11000 | 15500 |
| Rated Current | mA | 33 | 40 | 60 |
| Rated Torque | g.cm | 2.5 | 2.5 | 2.5 |
| Stall Current | A | 0.11 | 0.1 | 0.245 |
| Stall Torque | g.cm | 10 | 6.8 | 13 |
Outline Drawing

Performance Curves

REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.



