RIC-3660BL
Rated voltage:3V~48V(optional)
Appearance dimension: 36mm×60mm,36mm×75mm.
Diameter 36mm, body length 60mm, 75mm.
Motor Specifications
Model | RIC-3660BL-240600 | RIC-3660BL-360900 | RIC-3660BL-480120 | RIC-3675BL-120085 | RIC-3675BL-240170 | RIC-3675BL-480170 | |
---|---|---|---|---|---|---|---|
Voltage | V | 24 | 36 | 48 | 12 | 24 | 48 |
No-load Speed | rpm | 6000 | 9000 | 12000 | 8500 | 17000 | 17000 |
No-load Current | A | 0.19 | 0.2 | 0.23 | 0.6 | 0.8 | 0.4 |
Rated Speed | rpm | 5055 | 8125 | 11236 | 7710 | 16458 | 16458 |
Rated Current | A | 5.2 | 4.85 | 4.29 | 20.82 | 14.68 | 7.34 |
Rated Torque | g.cm | 1920 | 1800 | 1600 | 2764 | 1905 | 1905 |
Stall Current | A | 32 | 46 | 64 | 218 | 436 | 218 |
Stall Torque | g.cm | 12300 | 18300 | 24800 | 29926 | 59894 | 59894 |
Outline Drawing
REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.