RIC-4070BL
Rated Voltage: 3V~ 48V (optional)
Appearance dimension: 40mm×60mm,40mm×70mm,40mm×80mm,
Diameter:40mm, body length 60mm,70mm or 80mm.
Motor Specifications
| Model | RIC-4060BL-120050 | RIC-4060BL-240050 | RIC-4070BL-120430 | RIC-4070BL-240850 | RIC-4070BL-48850 | RIC-4080BL-120060 | RIC-4080BL-240060 | RIC-4080BL-480060 | |
|---|---|---|---|---|---|---|---|---|---|
| Voltage | V | 12 | 24 | 12 | 24 | 48 | 12 | 24 | 48 |
| No-load Speed | rpm | 5000 | 5000 | 4300 | 8500 | 8500 | 6000 | 6000 | 6000 |
| No-load Current | A | 0.3 | 0.14 | 0.3 | 0.35 | 0.17 | 0.26 | 0.16 | 0.17 |
| Rated Speed | rpm | 4065 | 4048 | 3523 | 7809 | 7805 | 5431 | 5420 | 5463 |
| Rated Current | A | 10.44 | 5.19 | 12.3 | 11.2 | 5.61 | 11.08 | 7.39 | 5.39 |
| Rated Torque | g.cm | 2358 | 2348 | 3200 | 2964 | 3000 | 4204 | 4218 | 4057 |
| Stall Current | A | 55 | 27 | 67 | 133 | 67 | 114 | 75 | 59 |
| Stall Torque | g.cm | 12678 | 12403 | 18000 | 36577 | 36580 | 44431 | 43737 | 45481 |
Outline Drawing

REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.



