RIC-4236BL
Rated Voltage:3V~48V(Customizable)
Appearance dimension:42mm×36mm ,42mm×60mm,42mm×70mm,42mm×80mm,42mm×98mm
Motor specifications
| Model | RIC-4260BL-120250 | RIC-4260BL-240500 | RIC-4260BL-360750 | RIC-4270BL-120075 | RIC-4270BL-240075 | RIC-4280BL-240060 | RIC-4298BL-240036 | RIC-4298BL-480050 | |
|---|---|---|---|---|---|---|---|---|---|
| Voltage | V | 12 | 24 | 36 | 12 | 24 | 24 | 24 | 48 |
| No-load speed | rpm | 2500 | 5000 | 7500 | 7500 | 7500 | 6000 | 3600 | 5000 |
| No-load current | A | 0.12 | 0.14 | 0.18 | 0.8 | 0.35 | 0.3 | 0.25 | 0.19 |
| Rated speed | rpm | 1630 | 4119 | 6635 | 6786 | 6766 | 5403 | 2989 | 4470 |
| Rated current | A | 5.83 | 5.59 | 5.17 | 20.75 | 10.68 | 13.27 | 9.38 | 7.2 |
| Rated torque | g.cm | 2700 | 2600 | 2400 | 3165 | 3280 | 5148 | 6024 | 6543 |
| Stall current | A | 17 | 34 | 51 | 261 | 130 | 160 | 60 | 80 |
| Stall torque | g.cm | 7900 | 8800 | 24000 | 40534 | 40545 | 62230 | 38800 | 74633 |
Outline Drawing

Remarks
Specifications for reference only.
Each model is available with or without Hall sensors.
Specifications, dimensions, and mounting holes can all be customized to your requirements.



