RS-987PH
Voltage: 3V ~ 24V;
Applications:blenders, mixers, vacuum cleaners,actuators, pumps, small auxiliary systems,drills, screwdrivers, small cutters,compact automation modules, portable instruments
Motor specifications
| Model | Voltage | No-load | Rated Load | Stall | |||||
|---|---|---|---|---|---|---|---|---|---|
| Speed | Current | Speed | Current | Torque | Output | Current | Torque | ||
| VDC | rpm | A | rpm | A | g.cm | W | A | g.cm | |
| RS-977PH-9187 | 12 | 11400 | 2.5 | 9510 | 12.6 | 1050 | 97 | 63 | 6200 |
| RS-987PH-5521 | 12 | 6000 | 1.5 | 4960 | 5 | 776 | 40 | 27.3 | 5000 |
| RS-987PH-4042 | 24 | 6000 | 0.8 | 5000 | 2.5 | 800 | 41 | 15.6 | 5800 |
Outline Drawing

Remarks
Specifications, shaft dimensions, mounting holes, connectors, gears, and other components can be customized according to customer requirements.




