Motor Specifications
| Model | Voltage | At No-Load | At Maximum Efficiency | At Stall | |||||
|---|---|---|---|---|---|---|---|---|---|
| Speed | Current | Speed | Current | Torque | Output | Current | Torque | ||
| V | rpm | A | rpm | A | g.cm | W | A | g.cm | |
| RS-997PH-3760 | 27 | 3500 | 0.34 | 2940 | 1.8 | 1078 | 33.3 | 9.1 | 6400 |
| RS-997PH-7009 | 12 | 9800 | 1.95 | 8808 | 17.32 | 1713 | 155 | 153.8 | 16930 |
| RS-997PH-6317 | 12 | 5500 | 1.3 | 4750 | 6.7 | 1200 | 58.5 | 40.9 | 8800 |
Outline Drawing

Performance Curves

REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.



