RS-755PH
Voltage:3V-24V
Application: Air pumps, model airplanes, RC models and boats, cordless power tools, office automation equipment, cordless garden tools, household appliances, water pumps, fans, DIY mechanical projects
Motor specifications
| Model | Voltage | No-load | Rated Load | Stall | |||||
|---|---|---|---|---|---|---|---|---|---|
| Speed | Current | Speed | Current | Torque | Output | Current | Torque | ||
| VDC | rpm | A | rpm | A | g.cm | W | A | g.cm | |
| RS-755PH-6237 | 12 | 13500 | 1.6 | 11300 | 8.1 | 730 | 63 | 41.5 | 4500 |
| RS-755PH-6521 | 18 | 16500 | 1.8 | 14000 | 10.9 | 1100 | 158 | 61.8 | 7260 |
| RS-755PH-2985 | 24 | 5700 | 0.28 | 4700 | 1.52 | 560 | 26.9 | 7.35 | 3190 |
| RS-755PH-5149 | 24 | 10630 | 0.7 | 9080 | 3.2 | 600 | 55.87 | 17.9 | 4115 |
Outline Drawing

Performance Curves

Remarks
Specifications, shaft dimensions, mounting holes, connectors, gears, and other components can be customized according to customer requirements.





