RIC-825VG
Voltage:1V ~ 12V;
Speed: 5000rpm ~ 20000rpm
Applications:Wearables; Mobile devices and accessories; IoT and smart home; Haptics for controllers and gaming; Small consumer electronics; Toys and hobby products; Automotive and key fobs;
Motor specifications
| Model | RIC-825VG-013850 | RIC-825VG-013550 | RIC-825VG-015115 | RIC-825VG-030120 | RIC-825VG-030138 | |
|---|---|---|---|---|---|---|
| Voltage | V | 1.3 | 1.3 | 1.5 | 3 | 3 |
| Rated speed | rpm | 8500 | 5500 | 11500 | 12000 | 13800 |
| Rated current | mA | 70 | 70 | 300 | 200 | 100 |
| Starting voltage | V | 0.5 | 0.5 | 0.6 | 1 | 0.8 |
| Stall current | mA | 140 | 130 | 900 | 600 | 530 |
| Terminal resistance | Ω | 11 | 9.5 | 1.6 | 5.5 | 5.7 |
Outline Drawing

Remarks
Specifications for reference only.
Specifications, shaft dimensions, mounting holes, connectors, gears, and other components can be customized to meet customers’ specific requirements.
Prototype samples are available for customer evaluation and approval; lead time depends on final specifications.




