Motor Specifications
Model | RIC-1215D-060280 | RIC-1215D-120135 | |
---|---|---|---|
Voltage | V | 6 | 12 |
No-load Speed | rpm | 28000 | 13500 |
No-load Current | mA | 70 | 13 |
Rated Speed | rpm | 25200 | 11700 |
Rated Current | mA | 320 | 72 |
Rated Torque | g.cm | 5 | 5 |
Stall Current | A | 2.6 | 0.5 |
Stall Torque | g.cm | 51 | 41 |
Outline Drawing
Performance Curves
REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.