Motor Specifications
| Model | RIC-1220DT-120120 | RIC-1220D-120190 | |
|---|---|---|---|
| Voltage | V | 12 | 12 |
| No-load Speed | rpm | 12000 | 19100 |
| No-load Current | mA | 10 | 13 |
| Rated Speed | rpm | 9000 | 17200 |
| Rated Current | mA | 240 | 150 |
| Rated Torque | g.cm | 20 | 10 |
| Stall Current | A | 0.87 | 1.5 |
| Stall Torque | g.cm | 80 | 100 |
Outline Drawing

Performance Curves

REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.




