Geared Motor Technical Data
Rated voltage | Reduction Ratio | 1/10 | 1/20 | 1/30 | 1/50 | 1/63 | 1/75 | 1/100 | 1/150 | 1/210 | 1/250 | 1/298 | 1/380 | 1/600 | 1/1000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Rated Torque(kg.cm) | 0.028 | 0.041 | 0.062 | 0.104 | 0.13 | 0.156 | 0.2 | 0.26 | 0.37 | 0.44 | 0.52 | 0.67 | 0.77 | 1.28 |
Rated Speed(rpm) | 1150 | 575 | 383 | 230 | 182 | 153 | 115 | 76 | 54 | 46 | 38 | 30 | 19 | 11.5 | |
6V | Rated Torque(kg.cm) | 0.024 | 0.031 | 0.046 | 0.082 | 0.1 | 0.12 | 0.15 | 0.2 | 0.27 | 0.33 | 0.4 | 0.5 | 0.58 | 0.96 |
Rated Speed(rpm) | 1070 | 532 | 356 | 205 | 166 | 142 | 107 | 71 | 50 | 42 | 35 | 28 | 18 | 11 | |
12V | Rated Torque(kg.cm) | 0.024 | 0.031 | 0.046 | 0.082 | 0.1 | 0.12 | 0.15 | 0.2 | 0.27 | 0.33 | 0.4 | 0.5 | 0.58 | 0.96 |
Rated Speed(rpm) | 1070 | 532 | 356 | 205 | 166 | 142 | 107 | 71 | 50 | 42 | 35 | 28 | 18 | 11 | |
L(mm) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 12 | 12 |
Motor Specifications
Model | Voltage | No-load | Rated | Stall | |||||
---|---|---|---|---|---|---|---|---|---|
Speed | Current | Speed | Current | Torque | Output | Current | Torque | ||
VDC | rpm | A | rpm | A | g.cm | W | A | g.cm | |
FF-N30-1380 | 3 | 14000 | 0.045 | 11500 | 0.25 | 4 | 0.5 | 1.3 | 25 |
FF-N30NA-09190 | 6 | 12500 | 0.025 | 10700 | 0.095 | 3 | 0.35 | 0.5 | 20 |
FF-N30NA-06350 | 12 | 12500 | 0.012 | 10500 | 0.05 | 3 | 0.33 | 0.25 | 18 |
Outline Drawing
REMARKS
Shaft dimension and Specifications(voltage,torque,speed,etc) can be customized according to customer requirements.
This gearbox can be equipped with other micro dc motors if you have different torque and dimension requirements.
This gearbox can be equipped with other micro dc motors if you have different torque and dimension requirements.