RIC-12GB1215
Rated voltage:3V-12V (Customizable upon request).
Speed : 1rpm ~ 2000 rpm (Customize).
Small brushed DC motor with precision gearbox (10×12 mm gearhead). Runs on low voltages (commonly 1.5–12 V); available in multiple gear ratios to deliver high torque at controlled low speeds. Compact, lightweight, and easy to mount for hobby and industrial prototypes
Typical applications: micro robotics and wheeled robot drives; precision toys and hobby models; pan/tilt camera mounts, gimbals, and small actuators; small automation mechanisms (valves, feeders, dispensers); educational kits and prototyping; medical devices such as endoscopes and micro‑instruments.
Options: Shaft dimension, Encoder, Connector;
Gearhead specifications
| Number of stages | 2 | 4 | 4 | 4 | 5 | 5 | 7 |
|---|---|---|---|---|---|---|---|
| Reduction Ratio | 1/3, 1/5,1/10 | 1/17,1/20,1/30,1/36 | 1/50,1/63 | 1/100 | 1/110,1/150 | 1/210,1/250,1/298,1/380 | 1/625,1/1000 |
| DIM L(mm) | 9 | 9 | 9 | 9 | 9 | 9 | 11 |
| Efficiency(%) | 72 | 52 | 52 | 52 | 44 | 44 | 32 |
| Allowable Rated Torque of GearBox(Kg.cm) | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 | 1 |
Motor specifications
| Model | Voltage | No-load | Rated Load | Stall | |||||
|---|---|---|---|---|---|---|---|---|---|
| Speed | Current | Speed | Current | Torque | Output | Current | Torque | ||
| VDC | rpm | A | rpm | A | g.cm | W | A | g.cm | |
| FF-N20-08220 | 3 | 8060 | 0.025 | 6180 | 0.085 | 2 | 0.12 | 0.275 | 8.4 |
| FF-N20-09195 | 5 | 15000 | 0.03 | 12000 | 0.14 | 2.5 | 0.31 | 0.64 | 13.3 |
| FF-N20-07280 | 12 | 25000 | 0.02 | 21000 | 0.1 | 3 | 0.1 | 0.6 | 20 |
Outline Drawing

Performance Curves

Remarks
Specifications for reference only.
The shaft dimensions and technical specifications (voltage, torque, speed, etc.) can be customized to meet customer requirements. The planetary gearbox can be paired with alternative micro DC motors to satisfy different torque and dimensional needs.
The output shaft speed equals the DC motor speed divided by the gearbox ratio.
The output torque equals the motor torque multiplied by the gear ratio and by the gearbox efficiency.






