RIC-25GB2431
A compact 25mm DC geared motor (370 series) combining a reliable brushed 370 motor with a precision metal gearbox. Available in 6/12/24 V and multiple gear ratios to deliver low‑speed, high‑torque performance for robotics, actuators, and precision devices.
Geared Motor Technical Data
| Voltage | Reduction Ratio | 1/4.4 | 1/9.6 | 1/21.3 | 1/35.5 | 1/46.8 | 1/78 | 1/103 | 1/171 | 1/226 | 1/377 | 1/500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12V | No-load speed(rpm) | 1364 | 625 | 282 | 169 | 128 | 77 | 58 | 35 | 27 | 16 | 12 |
| No-load current(A) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |
| Rated speed(rpm) | 1100 | 500 | 225 | 135 | 100 | 60 | 48 | 28 | 22 | 13 | 9.6 | |
| Rated current(A) | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | Rated torque(kg.cm) | 0.12 | 0.3 | 0.5 | 1 | 1.2 | 1.6 | 2.2 | 2.8 | 5 | 7 | 9 |
| 24V | No-load speed(rpm) | 1364 | 625 | 282 | 169 | 128 | 77 | 58 | 35 | 27 | 16 | 12 |
| No-load current(A) | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | |
| Rated speed(rpm) | 1100 | 500 | 225 | 135 | 100 | 60 | 48 | 28 | 22 | 13 | 9.6 | |
| Rated current(A) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | Rated torque(kg.cm) | 0.15 | 0.3 | 0.6 | 1.2 | 1.3 | 1.6 | 2.5 | 3.2 | 6.5 | 8 | 9 |
| L(mm) | 17 | 17 | 19 | 21 | 21 | 23 | 23 | 25 | 25 | 27 | 27 | |
Outline Drawing

Remarks
Specifications for reference only.
The shaft dimensions and technical specifications (voltage, torque, speed, etc.) can be customized to meet customer requirements. The planetary gearbox can be paired with alternative micro DC motors to satisfy different torque and dimensional needs.
The output shaft speed equals the DC motor speed divided by the gearbox ratio.
The output torque equals the motor torque multiplied by the gear ratio and by the gearbox efficiency.




