RIC-25GB2431
- Rated Voltage:6-24V.
- Appearance size:diameter 25mm, body length 50-58mm.
- Application:Valve Actuators,Models,Game Device,Medical Equipment ,Robotics kit,Printer,Industrial Equipments,etc.
Geared Motor Technical Data
Rated voltage | Reduction Ratio | 1/10 | 1/21 | 1/34 | 1/47 | 1/78 | 1/103 | 1/130 | 1/227 | 1/499 |
---|---|---|---|---|---|---|---|---|---|---|
12V | Rated Torque(kg.cm) | 0.18 | 0.38 | 0.58 | 0.8 | 1.3 | 1.6 | 2 | 3.4 | 5 |
Rated Speed(rpm) | 465 | 221 | 136 | 98 | 60 | 45 | 35 | 20 | 9 | |
24V | Rated Torque(kg.cm) | 0.1 | 0.23 | 0.36 | 0.5 | 0.74 | 0.95 | 1.2 | 2 | 3.5 |
Rated Speed(rpm) | 377 | 179 | 110 | 80 | 48 | 36 | 29 | 16 | 7 | |
L(mm) | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 25 | 27 |
Motor Specifications
Model | Voltage | No-load | Rated | Stall | |||||
---|---|---|---|---|---|---|---|---|---|
Speed | Current | Speed | Current | Torque | Output | Current | Torque | ||
VDC | rpm | A | rpm | A | g.cm | W | A | g.cm | |
RF-370-15370 | 12 | 5600 | 0.035 | 4651 | 0.171 | 29.7 | 1.3 | 0.84 | 175 |
RF-370-09900 | 24 | 4500 | 0.015 | 3770 | 0.078 | 17.7 | 1.21 | 0.4 | 109.3 |
Outline Drawing
Performance Curves
REMARKS
Shaft dimension and Specifications(voltage,torque,speed,etc) can be customized according to customer requirements.
This gearbox can be equipped with other micro dc motors if you have different torque and dimension requirements.
This gearbox can be equipped with other micro dc motors if you have different torque and dimension requirements.