RIC-13GB1619
A compact brushed DC motor combined with a precision metal gearbox and an integrated encoder for closed-loop speed and position feedback. Typical designs feature a 13mm gearbox diameter and multi-stage planetary or spur gear reductions. The motor is available in a wide voltage range (commonly 1.5–24 V) with configurable gear ratios, allowing torque and speed optimization for different applications.
Typical Applications:Micro robotics and wheeled robot drives, precision hobby models and model trains, pan/tilt camera mounts and gimbals, focus and zoom actuators, small automation mechanisms (valves, feeders, micro pumps, dispensers), dexterous robotic fingers and prosthetic actuators, educational kits and prototyping, medical and lab micro‑actuators (endoscope drives, positioning stages).
Gearhead specifications
| Number of stages | 2 | 4 | 4 | 4 | 5 | 5 | 5 |
|---|---|---|---|---|---|---|---|
| Reduction Ratio | 1/3,1/7,1/10 | 1/16,1/17,1/20,1/30,1/35 | 1/50,1/63 | 1/70,1/86 | 1/115,1/150 | 1/210,1/250 | 1/360 |
| DIM L(mm) | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Efficiency(%) | 72 | 52 | 52 | 52 | 44 | 44 | 44 |
| Allowable Rated Torque of GearBox(Kg.cm) | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 |
Motor specifications
| Model | Voltage | No-load | Rated Load | Stall | |||||
|---|---|---|---|---|---|---|---|---|---|
| Speed | Current | Speed | Current | Torque | Output | Current | Torque | ||
| VDC | rpm | A | rpm | A | g.cm | W | A | g.cm | |
| FF-030SA-09220 | 6 | 11500 | 0.035 | 9000 | 0.14 | 5 | 0.45 | 0.6 | 23 |
| FF-030SA-08290 | 12 | 16210 | 0.037 | 13128 | 0.159 | 7 | 1.55 | 0.678 | 37.2 |
Outline Drawing

Remarks
Specifications for reference only.
The shaft dimensions and technical specifications (voltage, torque, speed, etc.) can be customized to meet customer requirements. The planetary gearbox can be paired with alternative micro DC motors to satisfy different torque and dimensional needs.
The output shaft speed equals the DC motor speed divided by the gearbox ratio.
The output torque equals the motor torque multiplied by the gear ratio and by the gearbox efficiency.





