Motor Specifications
| Model | RIC-3068D-074081 | RIC-3068D-120085 | RIC-3068D-240085 | RIC-3068D-360850 | RIC-3068D-480087 | RIC-3068D-480087 | |
|---|---|---|---|---|---|---|---|
| Voltage | V | 7.4 | 12 | 24 | 36 | 48 | 28 | 
| No-load Speed | rpm | 8100 | 8500 | 8500 | 8500 | 8700 | 18000 | 
| No-load Current | mA | 290 | 240 | 150 | 130 | 50 | 200 | 
| Rated Speed | rpm | 7480 | 7800 | 7780 | 7740 | 8320 | 16560 | 
| Rated Current | mA | 3800 | 3900 | 2390 | 2270 | 620 | 4.1 | 
| Rated Torque | g.cm | 300 | 740 | 612 | 877 | 310 | 590 | 
| Stall Current | A | 49 | 46 | 26.6 | 24 | 13.2 | 49 | 
| Stall Torque | g.cm | 4200 | 9200 | 7250 | 9790 | 7000 | 7363 | 
Outline Drawing

REMARKS
        Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.
    
 
						 
                         
                        


