Motor Specifications
| Model | RIC-4071D-120068 | RIC-4071D-240063 | RIC-4071D-480076 | |
|---|---|---|---|---|
| Voltage | V | 12 | 24 | 48 |
| No-load Speed | rpm | 6850 | 6300 | 7600 |
| No-load Current | mA | 276 | 85 | 66 |
| Rated Speed | rpm | 6470 | 6020 | 7292 |
| Rated Current | mA | 4700 | 1880 | 1560 |
| Rated Torque | g.cm | 740 | 660 | 915 |
| Stall Current | A | 80 | 42.1 | 37 |
| Stall Torque | g.cm | 13335 | 15436 | 22547 |
Outline Drawing

REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.



