RIC-411V
Rated Voltage:1V – 6V
Application:Massager/Pager/Gamepad/Mobile/Personal care equipment/Electronics products
Custom Options: Specifications, counter weight, silicons set, wire length, connector;
Motor Specifications
| Model | RIC-411V-013950 | RIC-411V-013110 | RIC-411V-030100 | RIC-411V-030150 | RIC-411V-015107 | |
|---|---|---|---|---|---|---|
| Rated Voltage | V | 1.3 | 1.3 | 3 | 3 | 1.5 | 
| Rated Speed | rpm | 9500 | 11000 | 10000 | 15000 | 10700 | 
| Rated Current | mA | 60 | 80 | 80 | 50 | 25 | 
| Start Voltage | V | 0.4 | 0.7 | 1.2 | 1 | 0.8 | 
| Stall Current | mA | 90 | 100 | 110 | 80 | 60 | 
| Terminal Resistance | Ω | 13 | 16 | 30 | 45 | 35 | 
Outline Drawing

REMARKS
        Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.
    
 
						 
                         
                        


