Motor Specifications
Model | RIC-2242DT-120720 | RIC-2242DT-240100 | |
---|---|---|---|
Voltage | V | 12 | 24 |
No-load Speed | rpm | 7200 | 10000 |
No-load Current | mA | 30 | 19 |
Rated Speed | rpm | 6700 | 9500 |
Rated Current | mA | 430 | 380 |
Rated Torque | g.cm | 65 | 83 |
Stall Current | A | 6.9 | 7.6 |
Stall Torque | g.cm | 1100 | 1750 |
Outline Drawing
Performance Curves
REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.