RS-380PH
Voltage:3V~48V(optional)
Applications:Power tools; household appliances; office equipment; medical and wellness devices; compact automation systems.
Motor specifications
| Model | Voltage | No-load | Rated Load | Stall | |||||
|---|---|---|---|---|---|---|---|---|---|
| Speed | Current | Speed | Current | Torque | Output | Current | Torque | ||
| VDC | rpm | A | rpm | A | g.cm | W | A | g.cm | |
| RS-380PH-4045 | 6 | 12500 | 0.56 | 10630 | 3.17 | 118 | 12.9 | 18 | 790 |
| RS-380PH-4540 | 7.2 | 18500 | 0.62 | 15768 | 3.3 | 96 | 15.9 | 18.7 | 600 |
| RS-380PH-16135 | 12 | 5165 | 0.075 | 4238 | 0.343 | 60.7 | 2.51 | 1.6 | 338 |
| RS-385PH-12200 | 24 | 6600 | 0.08 | 5500 | 0.25 | 60 | 3.4 | 1.1 | 360 |
Outline Drawing

Remarks
Specifications, shaft dimensions, mounting holes, connectors, gears, and other components can be customized according to customer requirements.





