RIC-24GB2419
Compact N20 micro DC motor paired with a 10×24 mm precision metal gearbox, delivering high output torque at controlled low speeds. Customizable gear ratios and voltages allow tradeoffs between speed and torque for applications requiring compact, durable drives. Ideal for micro‑robots, model vehicles, camera actuators, and small automation mechanisms; optional shaft styles, encoders, and connectors available.
Gearhead specifications
| Number of stages | 6 |
|---|---|
| Reduction Ratio | 1/150, 1/350, 1/500 |
| DIM L(mm) | 9 |
| Efficiency(%) | 38 |
| Allowable Rated Torque of GearBox(Kg.cm) | 0.5 |
Motor specifications
| Model | Voltage | No-load | Rated Load | Stall | |||||
|---|---|---|---|---|---|---|---|---|---|
| Speed | Current | Speed | Current | Torque | Output | Current | Torque | ||
| VDC | rpm | A | rpm | A | g.cm | W | A | g.cm | |
| FF-N20-05430 | 12 | 16000 | 0.015 | 12500 | 0.06 | 3 | 0.35 | 0.25 | 13 |
| FF-N20-13880 | 5 | 14800 | 0.03 | 12000 | 0.12 | 2.5 | 0.35 | 0.52 | 13 |
| FF-N20-13100 | 2.4 | 14800 | 0.06 | 12000 | 0.2 | 2.5 | 0.31 | 1.2 | 13 |
Outline Drawing

Remarks
Specifications for reference only.
The shaft dimensions and technical specifications (voltage, torque, speed, etc.) can be customized to meet customer requirements. The planetary gearbox can be paired with alternative micro DC motors to satisfy different torque and dimensional needs.
The output shaft speed equals the DC motor speed divided by the gearbox ratio.
The output torque equals the motor torque multiplied by the gear ratio and by the gearbox efficiency.








