Motor Specifications
Model | RIC-3571D-120074 | RIC-3571D-180066 | RIC-3571D-240064 | RIC-3571D-240079 | RIC-3571D-480076 | |
---|---|---|---|---|---|---|
Voltage | V | 12 | 18 | 24 | 24 | 24 |
No-load Speed | rpm | 7400 | 6600 | 6400 | 7900 | 7600 |
No-load Current | mA | 280 | 150 | 75 | 150 | 80 |
Rated Speed | rpm | 6697 | 6039 | 6080 | 7229 | 6118 |
Rated Current | mA | 7470 | 3230 | 1500 | 4220 | 2170 |
Rated Torque | g.cm | 1132 | 840 | 512 | 1200 | 1280 |
Stall Current | A | 76 | 37.5 | 30 | 48 | 21 |
Stall Torque | g.cm | 11915 | 9882 | 10816 | 14110 | 12820 |
Outline Drawing
REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.