Motor Specifications
Model | RIC-3263D-120078 | RIC-3263D-240093 | RIC-3263D-480064 | |
---|---|---|---|---|
Voltage | V | 12 | 24 | 48 |
No-load Speed | rpm | 7800 | 9300 | 6400 |
No-load Current | mA | 300 | 195 | 50 |
Rated Speed | rpm | 7098 | 8390 | 5700 |
Rated Current | mA | 3150 | 1960 | 920 |
Rated Torque | g.cm | 423 | 437 | 630 |
Stall Current | A | 32 | 20 | 8 |
Stall Torque | g.cm | 4700 | 4885 | 5770 |
Outline Drawing
REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.