RIC-2246BL
Voltage:3V~48V (Customizable)
Appearance dimension: diameter 22mm, body length 35mm,46mm,48mm,58mm.
Motor specifications
| Model | RIC-2235BL-120120 | RIC-2235BL-240240 | RIC-2246BL-240320 | RIC-2248BL-120090 | RIC-2248L-240180 | RIC-2258BL-120070 | RIC-2258BL-240140 | RIC-2258BL-480280 | |
|---|---|---|---|---|---|---|---|---|---|
| Voltage | V | 12 | 24 | 24 | 12 | 24 | 12 | 24 | 48 |
| No-load speed | rpm | 12000 | 24000 | 32000 | 9000 | 18000 | 7000 | 14000 | 28000 |
| No-load current | A | 0.16 | 0.17 | 0.18 | 0.12 | 0.15 | 0.14 | 0.16 | 0.2 |
| Rated speed | rpm | 8228 | 21060 | 29800 | 6162 | 15545 | 4960 | 12177 | 26859 |
| Rated current | A | 1.62 | 1.33 | 2.5 | 2.6 | 2.31 | 3.43 | 3.12 | 2.06 |
| Rated torque | g.cm | 136 | 110 | 166 | 320 | 280 | 542 | 500 | 308 |
| Stall current | A | 5 | 10 | 33.3 | 8 | 16 | 11 | 23 | 46 |
| Stall torque | g.cm | 448 | 918 | 2388 | 1020 | 2040 | 1887 | 3795 | 7600 |
Outline Drawing

Remarks
Specifications for reference only.
Each model is available with or without Hall sensors.
Specifications, dimensions, and mounting holes can all be customized to your requirements.




