RIC-2246BL
Voltage:3V~48V (Customizable)
Appearance dimension: diameter 22mm, body length 35mm,46mm,48mm,58mm.
Motor Specifications
| Model | RIC-2235BL-120120 | RIC-2235BL-240240 | RIC-2246BL-240320 | RIC-2248BL-120090 | RIC-2248L-240180 | RIC-2258BL-120070 | RIC-2258BL-240140 | RIC-2258BL-480280 | |
|---|---|---|---|---|---|---|---|---|---|
| Voltage | V | 12 | 24 | 24 | 12 | 24 | 12 | 24 | 48 | 
| No-load Speed | rpm | 12000 | 24000 | 32000 | 9000 | 18000 | 7000 | 14000 | 28000 | 
| No-load Current | A | 0.16 | 0.17 | 0.18 | 0.12 | 0.15 | 0.14 | 0.16 | 0.2 | 
| Rated Speed | rpm | 8228 | 21060 | 29800 | 6162 | 15545 | 4960 | 12177 | 26859 | 
| Rated Current | A | 1.62 | 1.33 | 2.5 | 2.6 | 2.31 | 3.43 | 3.12 | 2.06 | 
| Rated Torque | g.cm | 136 | 110 | 166 | 320 | 280 | 542 | 500 | 308 | 
| Stall Current | A | 5 | 10 | 33.3 | 8 | 16 | 11 | 23 | 46 | 
| Stall Torque | g.cm | 448 | 918 | 2388 | 1020 | 2040 | 1887 | 3795 | 7600 | 
Outline Drawing

REMARKS
        Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.
    
                        
                        


