Motor Specifications
| Model | RIC-1320D-120135 | RIC-1320D-120190 | |
|---|---|---|---|
| Voltage | V | 12 | 12 |
| No-load Speed | rpm | 13500 | 19000 |
| No-load Current | mA | 15 | 33 |
| Rated Speed | rpm | 11800 | 16500 |
| Rated Current | mA | 130 | 260 |
| Rated Torque | g.cm | 10 | 15 |
| Stall Current | A | 1.06 | 1.96 |
| Stall Torque | g.cm | 95 | 125 |
Outline Drawing

Performance Curves

REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.



