Motor Specifications
| Model | RIC-1015DT-100130 | RIC-1015DT-120200 | RIC-1015DT-037210 | RIC-1015DT-060210 | |
|---|---|---|---|---|---|
| Voltage | V | 10 | 12 | 3.7 | 6 | 
| No-load Speed | rpm | 13000 | 19600 | 21300 | 21200 | 
| No-load Current | mA | 6 | 16 | 35 | 20 | 
| Rated Speed | rpm | 11000 | 16000 | 16710 | 16300 | 
| Rated Current | mA | 40 | 100 | 340 | 210 | 
| Rated Torque | g.cm | 2.5 | 5 | 5.1 | 5.1 | 
| Stall Current | A | 0.22 | 0.5 | 1.47 | 0.86 | 
| Stall Torque | g.cm | 16 | 28.6 | 23.5 | 22 | 
Outline Drawing

Performance Curves

REMARKS
        Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.
    
 
						 
                         
                        



