RIC-716D
Voltage:1V-12V
Application:Personal care equipment/Toys/Models/Aeromodelling/Electronics products
Motor Specifications
| Model | RIC-716D-120170 | RIC-716D-037380 | RIC-716D-034430 | RIC-716D-120240 | |
|---|---|---|---|---|---|
| Voltage | V | 12 | 3.7 | 3.4 | 12 |
| No-load Speed | rpm | 17000 | 38000 | 43000 | 24000 |
| No-load Current | mA | 10 | 100 | 90 | 16 |
| Rated Speed | rpm | 14000 | 33000 | 37000 | 21500 |
| Rated Current | mA | 47 | 230 | 750 | 65 |
| Rated Torque | g.cm | 2.5 | 1 | 5 | 2.5 |
| Stall Current | A | 0.22 | 1 | 5.2 | 0.48 |
| Stall Torque | g.cm | 14 | 7.6 | 39 | 26 |
Outline Drawing

REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.




