Motor Specifications
| Model | RIC-614D-036290 | RIC-614D-030125 | |
|---|---|---|---|
| Voltage | V | 3.6 | 3 |
| No-load Speed | rpm | 29000 | 12500 |
| No-load Current | mA | 35 | 7 |
| Rated Speed | rpm | 24500 | 10100 |
| Rated Current | mA | 120 | 30 |
| Rated Torque | g.cm | 1.25 | 0.5 |
| Stall Current | A | 0.55 | 0.13 |
| Stall Torque | g.cm | 8 | 2.7 |
Outline Drawing

REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.



