RIC-724VG
Rated Voltage:1.5V – 6V
Application: Portable and handheld electronics, game controllers and input devices, medical and monitoring instruments, IoT and outdoor sensor nodes, over‑molded or potted toys and consumer products, industrial and marine control panels and instrumentation
Motor specifications
| Model | RIC-724VG-037120 | RIC-724VG-015102 | RIC-724VG-030110 | RIC-724VG-030140 | |
|---|---|---|---|---|---|
| Voltage | V | 3.7 | 1.5 | 3 | 3 |
| Rated speed | rpm | 12000 | 10200 | 11000 | 14000 |
| Rated current | mA | 50 | 80 | 70 | 50 |
| Starting voltage | V | 1.2 | 0.8 | 1.5 | 0.6 |
| Stall current | mA | 150 | 140 | 120 | 130 |
| Terminal resistance | Ω | 41 | 13.5 | 30 | 19 |
Outline Drawing

Remarks
Specifications for reference only.
Specifications, shaft dimensions, mounting holes, connectors, gears, and other components can be customized to meet customers’ specific requirements.
Prototype samples are available for customer evaluation and approval; lead time depends on final specifications.




