Motor Specifications
| Model | RIC-1331DT-045039 | RIC-1331DT-090067 | RIC-1331DT-120087 | |
|---|---|---|---|---|
| Voltage | V | 4.5 | 9 | 12 |
| No-load Speed | rpm | 3900 | 6700 | 8700 |
| No-load Current | mA | 4 | 7 | 8 |
| Rated Speed | rpm | 3080 | 4590 | 6040 |
| Rated Current | mA | 100 | 170 | 240 |
| Rated Torque | g.cm | 10 | 20 | 30 |
| Stall Current | A | 0.44 | 0.51 | 0.76 |
| Stall Torque | g.cm | 49 | 65 | 100 |
Outline Drawing

REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.




