Motor Specifications
| Model | RIC-1718DT-150120 | RIC-1718DT-120130 | |
|---|---|---|---|
| Voltage | V | 15 | 12 |
| No-load Speed | rpm | 12000 | 13500 |
| No-load Current | mA | 45 | 25 |
| Rated Speed | rpm | 10400 | 11200 |
| Rated Current | mA | 300 | 160 |
| Rated Torque | g.cm | 15 | 15 |
| Stall Current | A | 2 | 0.8 |
| Stall Torque | g.cm | 120 | 90 |
Outline Drawing

Performance Curves

REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.




