RIC-37GB3657
- Nominal voltage:12-24V.
- Rated Torque : 0.1 kg~ 20kg.cm
- Appearance size:diameter 37mm ,body length 78.5-85.5mm.
- Application:Packing Machines,Office Automation,Bank Equipments,Game Machines,etc.
Geared Motor Technical Data
| Voltage | Reduction Ratio | 1/6.3 | 1/10 | 1/19 | 1/30 | 1/56 | 1/90 | 1/131 | 1/168 | 1/270 | 1/506 | 1/810 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12V | No-load speed(rpm) | 960 | 600 | 316 | 200 | 107 | 67 | 46 | 36 | 22 | 12 | 7 |
| No-load current(A) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |
| Rated speed(rpm) | 768 | 480 | 256 | 160 | 86 | 57 | 37 | 29 | 18 | 9.6 | 5.5 | |
| Rated current(A) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Rated torque(kg.cm) | 0.4 | 0.8 | 1.6 | 2 | 3.5 | 5 | 6.5 | 8 | 15 | 28 | 35 |
| 24V | No-load speed(rpm) | 960 | 600 | 316 | 200 | 107 | 67 | 46 | 36 | 22 | 12 | 7 |
| No-load current(A) | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | |
| Rated speed(rpm) | 768 | 480 | 256 | 160 | 86 | 54 | 37 | 29 | 18 | 9.6 | 5.5 | |
| Rated current(A) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Rated torque(kg.cm) | 0.5 | 1.2 | 2 | 3.5 | 5 | 7 | 9 | 12 | 30 | 30 | 35 |
| L(mm) | 19 | 19 | 22 | 22 | 24 | 24 | 26.5 | 26.5 | 26.5 | 29 | 29 | |
Outline Drawing

Remarks
Specifications for reference only.
The shaft dimensions and technical specifications (voltage, torque, speed, etc.) can be customized to meet customer requirements. The planetary gearbox can be paired with alternative micro DC motors to satisfy different torque and dimensional needs.
The output shaft speed equals the DC motor speed divided by the gearbox ratio.
The output torque equals the motor torque multiplied by the gear ratio and by the gearbox efficiency.




