RIC-20GB2032
- Rated voltage:3-24V.
- Appearance size:diameter 20mm, 48-52.5mm body length.
- Application:Household Appliances,Models,Toys,Medical Equipment ,Intelligent system,etc.
Geared Motor Technical Data
| Rated voltage | Reduction Ratio | 1/29 | 1/31 | 1/56 | 1/73 | 1/107 | 1/182 | 1/268 | 1/349 | 1/456 | 1/488 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3V | Rated Torque(kg.cm) | 0.34 | 0.36 | 0.65 | 0.85 | 1.19 | 2 | 2.7 | 3.2 | 3.9 | 4 |
| Rated Speed(rpm) | 233 | 218 | 121 | 92 | 63 | 37 | 25 | 19 | 14 | 13 | |
| 12V | Rated Torque(kg.cm) | 0.54 | 0.57 | 1.05 | 1.3 | 1.8 | 3.1 | 4.3 | 5 | 5 | 5 |
| Rated Speed(rpm) | 420 | 393 | 217 | 166 | 113 | 67 | 45 | 34 | 26 | 24 | |
| L(mm) | 15.9 | 15.9 | 17.4 | 17.4 | 18.9 | 18.9 | 20.4 | 20.4 | 20.4 | 20.4 | |
Motor Specifications
| Model | Voltage | At No-Load | At Maximum Efficiency | At Stall | |||||
|---|---|---|---|---|---|---|---|---|---|
| Speed | Current | Speed | Current | Torque | Output | Current | Torque | ||
| V | rpm | A | rpm | A | g.cm | W | A | g.cm | |
| FF-180-2665 | 3 | 8070 | 0.13 | 6780 | 0.69 | 19.5 | 1.35 | 3.5 | 122 |
| FF-180-16135 | 12 | 14890 | 0.12 | 12190 | 0.53 | 31 | 3.86 | 2.23 | 170 |
Outline Drawing

REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.



