RIC-33GB2833
- Nominal voltage:6-24V.
- Rated Torque: 0.65kg.cm ~ 15kg.cm
- Appearance size:diameter 33mm,body length 53-62mm.
- Application:Scavenging Machine,Vending Machines,StrongBox,Bank Equipments,Industrial Automations,etc.
Geared Motor Technical Data
| Rated voltage | Reduction Ratio | 1/8 | 1/20 | 1/50 | 1/125 | 1/312.5 | 1/781.25 | 1953.125 |
|---|---|---|---|---|---|---|---|---|
| 12V | Rated Torque(kg.cm) | 0.32 | 0.73 | 1.64 | 3.69 | 6 | 6 | 6 |
| Rated Speed(rpm) | 593 | 238 | 95 | 38 | 15.2 | 6.1 | 2.5 | |
| 24V | Rated Torque(kg.cm) | 0.42 | 0.95 | 2.13 | 4.55 | 6 | 6 | 6 |
| Rated Speed(rpm) | 720 | 288 | 115 | 46 | 18.5 | 7.3 | 2.95 | |
| L(mm) | 20 | 20 | 20 | 24.5 | 24.5 | 29 | 29 | |
Motor Specifications
| Model | Voltage | No-load | Rated | Stall | |||||
|---|---|---|---|---|---|---|---|---|---|
| Speed | Current | Speed | Current | Torque | Output | Current | Torque | ||
| VDC | rpm | A | rpm | A | g.cm | W | A | g.cm | |
| RS-365-13143 | 12 | 6000 | 0.065 | 4754 | 0.248 | 38.9 | 1.62 | 0.946 | 187.5 |
| RS-365-10230 | 24 | 7600 | 0.11 | 5766 | 0.346 | 56.8 | 3.86 | 1.087 | 235 |
Outline Drawing

Performance Curves

REMARKS
The shaft dimensions and the motor specifications can be customised to meet the customer’s requirements.
This gearbox can be equipped with other types of micro dc motors to suit your different performance and dimension needs.
This gearbox can be equipped with other types of micro dc motors to suit your different performance and dimension needs.



