RIC-410MK
Rated Voltage:1V ~ 6V;
Applications: Mobile/pagers,Wearables/medical,HMI feedback,Micro‑robots/toys,IoT alarm nodes.
Options: Silicons set,wire length,connector,spring contact.
Motor specifications
| Model | RIC-410MK-013100 | RIC-410MK-015910 | RIC-410MK-030120 | RIC-410MK-030140 | |
|---|---|---|---|---|---|
| Voltage | V | 1.3 | 1.5 | 3 | 3 |
| Rated speed | rpm | 10000 | 9100 | 12000 | 14000 |
| Rated current | mA | 60 | 30 | 70 | 60 |
| Starting voltage | V | 0.5 | 0.7 | 0.8 | 0.8 |
| Stall current | mA | 100 | 60 | 90 | 90 |
| Terminal resistance | Ω | 13 | 33 | 41 | 41 |
Outline Drawing

Remarks
Specifications for reference only.
Specifications, shaft dimensions, mounting holes, connectors, gears, and other components can be customized to meet customers’ specific requirements.
Prototype samples are available for customer evaluation and approval; lead time depends on final specifications.




