RH-3151SD
Voltage:6-24V
Application:Smart locks, valve actuators, medical devices, small pumps, precision instruments, vending mechanisms, automotive actuators, smart home equipment, educational robots, compact automation systems.
Motor specifications
| Model | Voltage | No-load | Rated Load | Stall | |||||
|---|---|---|---|---|---|---|---|---|---|
| Speed | Current | Speed | Current | Torque | Output | Current | Torque | ||
| VDC | rpm | A | rpm | A | g.cm | W | A | g.cm | |
| RH-3151SD-2170 | 12 | 3600 | 0.07 | 3050 | 0.28 | 100 | 3.14 | 2.08 | 647 |
| RH-3151SD-15132 | 24 | 3800 | 0.045 | 3180 | 0.22 | 110 | 3.66 | 1.12 | 674 |
| RH-3151SD-3025 | 12 | 10690 | 0.34 | 9133 | 1.98 | 168 | 15.77 | 11.59 | 1153 |
Outline Drawing






