RIC-20GB2025
- Rated voltage:3-24V.
- Appearance size:20mm diameter ,41-45.5 body length.
- Application:Household Appliances,Models,Toys,Medical Equipment ,Intelligent system,etc.
Geared Motor Technical Data
Rated voltage | Reduction Ratio | 1/29 | 1/31 | 1/56 | 1/73 | 1/107 | 1/182 | 1/268 | 1/349 | 1/456 | 1/488 |
---|---|---|---|---|---|---|---|---|---|---|---|
6V | Rated Torque(kg.cm) | 0.3 | 0.3 | 0.5 | 0.7 | 0.9 | 1.5 | 2 | 2.6 | 3 | 3 |
Rated Speed(rpm) | 190 | 180 | 100 | 76 | 53 | 31 | 21 | 16 | 13 | 12 | |
12V | Rated Torque(kg.cm) | 0.3 | 0.3 | 0.5 | 0.7 | 0.9 | 1.5 | 2 | 2.6 | 3 | 3 |
Rated Speed(rpm) | 235 | 220 | 120 | 95 | 65 | 38 | 26 | 20 | 6 | 15 | |
L(mm) | 15.9 | 15.9 | 17.4 | 17.4 | 19 | 19 | 20.4 | 20.4 | 20.4 | 20.4 |
Motor Specifications
Model | Voltage | At No-Load | At Maximum Efficiency | At Stall | |||||
---|---|---|---|---|---|---|---|---|---|
Speed | Current | Speed | Current | Torque | Output | Current | Torque | ||
V | rpm | A | rpm | A | g.cm | W | A | g.cm | |
FF-130SH-14230 | 6 | 7200 | 0.050 | 5600 | 0.255 | 15 | 0.87 | 1.1 | 65 |
FF-130SH-11370 | 12 | 8800 | 0.04 | 6900 | 0.17 | 15 | 1.1 | 0.7 | 70 |